



| Model | JS-500 | JS-750 | JS-1000 | JS-1500 | JS-2000 | JS-3000 |
| Stirring motor power | 18.5kw | 30kw | 37kw | 44kw | 60kw | 110kw |
| Increase motor power | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 45kw |
| Water pumpmotorpower | 1.1kw | 1.1kw | 3kw | 3kw | 4kw | 5.5kw |
| Overall dimensions | 4460*3050*5225mm | 4950*3650*6225mm | 8765*3436*9540mm | 9645*3436*9700mm | 10720*3870*10726mm | 12580*4620*12890mm |
| Total Weight | 3.1T | 4.2T | 5.8T | 9.86T | 13.5T | 16.5T |
| Discharge capacity | 500L | 750L | 1000L | 1500L | 2000L | 3000L |
| Feeding capacity | 800L | 1200L | 1600L | 2400L | 3200L | 4800L |
| productivity | ≥25M3/H | ≥37.5M³/ H | ≥50M3/H | ≥75M³/H | ≥100M³/H | 150-180M³/ H |
| Rotating speed of mixingblade | 35R/MIN | 31R/MIN | 25.5R/MIN | 25.5R/MIN | 23R/MIN | 21R/MIN |
| Hopper lifting speed | 18M/MIN | 18M/MIN | 21.9M/MIN | 23M/MIN | 26.8M/MIN | 28.5M/MIN |
| Maximum paridesize fagegate | 80MM/60MM | 80MM/60MM | 80MM/60MM | 80MM/60MM | 80MM/60MM | 120MM/80MM |
| Unloading height | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M |





| Model | JS-500 | JS-750 | JS-1000 | JS-1500 | JS-2000 | JS-3000 |
| Stirring motor power | 18.5kw | 30kw | 37kw | 44kw | 60kw | 110kw |
| Increase motor power | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 45kw |
| Water pumpmotorpower | 1.1kw | 1.1kw | 3kw | 3kw | 4kw | 5.5kw |
| Overall dimensions | 4460*3050*5225mm | 4950*3650*6225mm | 8765*3436*9540mm | 9645*3436*9700mm | 10720*3870*10726mm | 12580*4620*12890mm |
| Total Weight | 3.1T | 4.2T | 5.8T | 9.86T | 13.5T | 16.5T |
| Discharge capacity | 500L | 750L | 1000L | 1500L | 2000L | 3000L |
| Feeding capacity | 800L | 1200L | 1600L | 2400L | 3200L | 4800L |
| productivity | ≥25M3/H | ≥37.5M³/ H | ≥50M3/H | ≥75M³/H | ≥100M³/H | 150-180M³/ H |
| Rotating speed of mixingblade | 35R/MIN | 31R/MIN | 25.5R/MIN | 25.5R/MIN | 23R/MIN | 21R/MIN |
| Hopper lifting speed | 18M/MIN | 18M/MIN | 21.9M/MIN | 23M/MIN | 26.8M/MIN | 28.5M/MIN |
| Maximum paridesize fagegate | 80MM/60MM | 80MM/60MM | 80MM/60MM | 80MM/60MM | 80MM/60MM | 120MM/80MM |
| Unloading height | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M | 1.8-4.5M |

Welcome to our premier lineup of concrete mixing technology.
As an industry-leading manufacturer, we specialize in engineering the high-performance JS Forced Mixer Machine and the heavy-duty JS Twin Shaft Concrete Mixer series. Designed to tackle the most demanding construction environments, our twin-shaft compulsory mixers deliver homogeneous mixing results for dry-hard, plastic, and various lightweight aggregate concretes within short cycle times.
Our machinery is fully optimized with critical safety and durability features.



